Player: Billy
Billy (60:240) (#910) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Rogue, Barbarian, Wizard, Shaman [skills] |
Clan: | |
First Seen: | 2002-03-22 02:20 pm |
Last Login: | 2021-08-18 07:05 am |
Time played this month: | 1 week 1 day |
PK rating | 633 (peak: 988) |
Clan activity
Time | Event |
---|---|
2010-03-02 05:39 am | Billy has been removed from clan Separatists [138]. |
2009-10-14 10:14 pm | Billy has joined clan Separatists [138]. |
2009-10-12 01:57 am | Billy has left clan Avalanche [35]. |
2009-08-09 01:45 am | Billy has joined clan Avalanche [35]. |
2008-09-04 08:45 am | Billy has left clan Cabal [4]. |
2008-03-23 01:50 pm | Billy has joined clan Cabal [4]. |
2007-09-14 01:20 am | Billy has been removed from clan Cabal [4]. |
2007-07-01 12:32 pm | Billy has joined clan Cabal [4]. |
2006-10-09 03:29 pm | Billy has left clan Guardians [108]. |
2006-08-25 07:24 pm | Billy has joined clan Guardians [108]. |
2006-08-23 05:41 am | Billy has left clan Cabal [4]. |
2005-01-31 12:53 am | Billy has joined clan Cabal [4]. |
2003-12-24 08:39 pm | Billy has been removed from clan Prophecy [5]. |
2003-06-25 06:38 pm | Billy has joined clan Prophecy [5]. |
2003-05-27 03:51 pm | Billy has been removed from clan Cabal [4]. |
2003-01-28 11:10 pm | Billy has joined clan Cabal [4]. |
2003-01-27 03:30 pm | Billy has been removed from clan Black Tower [29]. |
2003-01-15 08:24 pm | Billy has joined clan Black Tower [29]. |
2003-01-13 10:28 pm | Billy has left clan Euphoria [37]. |
2002-07-30 07:38 pm | Billy has joined clan Euphoria [37]. |
2002-07-30 03:18 pm | Billy has left clan Black Tower [29]. |
2002-06-12 07:58 pm | Billy has joined clan Black Tower [29]. |
2002-03-22 02:20 pm | Billy has been removed from clan Euphoria [37]. |
Class activity
Time | Class |
---|---|
None |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2021-08-18 07:00 am | 2021-08-18 07:05 am | 5 min |
2021-05-04 07:41 pm | 2021-05-04 11:20 pm | 3 hours 39 min |
2021-02-21 09:06 pm | 2021-02-21 10:38 pm | 1 hour 32 min |
2020-12-02 09:38 am | 2020-12-02 10:39 am | 1 hour 1 min |
2020-10-16 01:07 am | 2020-10-16 02:37 am | 1 hour 30 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2010-10-09 01:46 am | Ratje (85:241) 1044 +0 | Billy (60:240) 633 +0 | NPK |
2010-10-09 01:34 am | Spellfire (59:239) 1097 +1.6 | Billy (60:240) 634 -1.6 | NPK |
2010-03-21 04:41 pm | Weezy (74:241) 1169 +0 | Billy (60:240) 634 +0 | NPK |
2010-02-08 11:47 pm | Forral (60:240) 1010 +2.5 | Billy (60:240) 637 -2.5 | LPK |
2010-01-26 01:33 am | Forral (60:240) 1007 +2.6 | Billy (60:240) 639 -2.6 | LPK |
2010-01-26 01:31 am | Forral (60:240) 1005 +2.6 | Billy (60:240) 642 -2.6 | LPK |
2010-01-25 02:49 am | Kaine (132:241) 1514 +0 | Billy (60:240) 642 +0 | LPK |
2010-01-25 02:46 am | Kaine (132:241) 1514 +0 | Billy (60:240) 642 +0 | LPK |
2010-01-25 01:46 am | Zenturen (91:241) 900 +0 | Billy (60:240) 642 +0 | LPK |
2010-01-25 01:42 am | Artricia (60:180) 879 +0 | Billy (60:240) 642 +0 | LPK |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2005-12-04 12:19 am | Bildo | Billy | Vswan | Black wins by checkmate |
2005-06-04 09:01 pm | Billysux | Pika | Billy | Black wins by checkmate |
2005-04-08 04:42 am | Playeth | Wintrus | Billy | Black wins by checkmate |
2005-04-02 01:28 am | Chess | Asorewen | Billy | White wins by checkmate |
2004-08-25 05:54 pm | Billy | Billy | Zeron | Black wins by checkmate |
Ships captained
Ship | First seen |
---|---|
--+ Wings of a Goddess +-- | 2007-06-18 04:40 pm |