Player: Argent
Argent (107:241) (#535) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Cavalier, Monk, Druid, Bard [skills] |
Clan: | |
First Seen: | 2002-03-05 10:35 am |
Last Login: | 2023-01-20 02:23 pm |
Time played this month: | 2 days 23 hours |
PK rating | 1531 (peak: 1586) |
Clan activity
Time | Event |
---|---|
2006-07-27 03:45 am | Argent has been removed from clan Timeworn [110]. |
2006-04-22 04:12 pm | Argent has joined clan Timeworn [110]. |
2004-08-16 12:53 pm | Argent has left clan Eternal Darkness [103]. |
2004-04-25 08:35 am | Argent has joined clan Eternal Darkness [103]. |
2004-04-18 04:01 pm | Argent has left clan Avenger [17]. |
2003-11-08 12:49 pm | Argent has joined clan Avenger [17]. |
2003-11-05 06:36 am | Argent has left clan Eternal Darkness [103]. |
2003-10-02 12:02 am | Argent has joined clan Eternal Darkness [103]. |
2003-10-02 12:00 am | Argent has been removed from clan Power of Entropy [36]. |
2003-07-16 04:29 pm | Argent has joined clan Power of Entropy [36]. |
2003-07-16 04:11 pm | Argent has been removed from clan Eternal Darkness [103]. |
Class activity
Time | Class |
---|---|
2002-06-09 04:00 am | Argent is now a Archon. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-01-20 01:32 pm | 2023-01-20 02:23 pm | 51 min |
2022-12-26 08:30 am | 2022-12-26 09:57 am | 1 hour 27 min |
2022-12-20 11:21 am | 2022-12-20 11:42 am | 21 min |
2022-04-02 05:35 pm | 2022-04-02 05:55 pm | 19 min 59 sec |
2022-04-02 04:29 pm | 2022-04-02 05:00 pm | 30 min 59 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2006-04-21 02:06 pm | Peak (76:241) 1103 +22.3 | Argent (105:241) 1553 -22.3 | NPK |
2004-12-15 01:39 pm | Drenor (66:241) 1107 +22.5 | Argent (104:241) 1576 -22.5 | CPK |
2004-12-05 02:12 am | Argent (104:241) 1574 +1.9 | Darkmist (68:241) 1149 -1.9 | NPK |
2004-11-12 04:03 pm | Argent (103:241) 1573 +0.5 | Xandra (64:241) 896 -0.5 | LPKA |
2004-11-12 04:01 pm | Argent (103:241) 1570 +3.9 | Synn (77:241) 1285 -3.9 | LPKA |
2004-11-08 03:23 pm | Argent (103:241) 1570 +0 | Nightshade (60:180) 1561 +0 | LPKA |
2004-11-08 02:59 pm | Argent (103:241) 1570 +0 | Olinwan (60:60) 858 +0 | LPKA |
2004-10-09 03:23 am | Argent (101:241) 1555 +14.9 | Wildsoul (130:241) 1640 -14.9 | NPK |
2004-10-08 04:49 pm | Argent (101:241) 1555 +0 | Extemper (60:240) 1509 +0 | LPKA |
2004-10-08 04:44 pm | Argent (101:241) 1555 +0 | Extemper (60:240) 1509 +0 | LPKA |
CTF activity
Time | Winning team |
---|---|
2004-04-08 05:36 am | No |
2002-04-17 02:03 pm | No |