skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Feone

Feone (60:120) (#26188)
Race: fey
Gender: female
Classes: Valkyrie, Shaman [skills]
Clan:
First Seen: 2006-12-03 11:55 pm
Last Login: 2021-01-02 10:31 pm
Time played this month: 25 min
PK rating 1034 (peak: 1034)

Clan activity

Time Event
2008-06-08 04:10 am Feone has left clan Tweaked [44].
2008-03-04 07:40 pm Feone has joined clan Tweaked [44].
2008-03-04 07:38 pm Feone has been removed from clan The Lions Den [121].
2008-03-03 08:31 pm Feone has joined clan The Lions Den [121].
2007-12-17 10:32 pm Feone has left clan Legacy [109].
2007-08-02 07:05 pm Feone has joined clan Legacy [109].
2007-05-29 04:05 am Feone has been removed from clan Euphoria [37].
2007-03-09 07:23 am Feone has joined clan Euphoria [37].

Class activity

Time Class
2007-03-08 09:59 pm Feone is now a Shaman.

Recent login activity [more information]

Login Logoff Time online
2021-01-02 10:26 pm 2021-01-02 10:31 pm 5 min
2020-12-30 12:27 am 2020-12-30 12:32 am 5 min
2020-11-08 08:58 am 2020-11-08 09:03 am 5 min
2020-11-02 05:39 am 2020-11-02 05:44 am 5 min
2020-10-21 12:55 am 2020-10-21 01:00 am 5 min

Recent PK activity [more information]

Time Winner Loser PK type
2011-06-22 03:26 am Arcadin (109:241) 1581 +0 Feone (60:120) 1034 +0 NPK
2008-09-01 06:23 am Feone (60:120) 1034 +0 Aerii (46:166) 1028 +0 LPKA
2008-06-30 06:05 pm Feone (60:120) 1020 +13.7 Ronoic (42:102) 1068 -13.7 LPKA
2008-06-30 06:00 pm Feone (60:120) 1006 +14.6 Ronoic (42:102) 1083 -14.6 LPKA
2008-03-18 09:27 pm Apex (60:120) 1316 +3.5 Feone (60:120) 1009 -3.5 CTFNPK
2008-03-18 09:19 pm Apex (60:120) 1312 +3.6 Feone (60:120) 1013 -3.6 CTFLPK
2008-03-18 09:15 pm Apex (60:120) 1308 +3.8 Feone (60:120) 1016 -3.8 CTFLPK
2008-03-18 09:13 pm Apex (60:120) 1305 +3.9 Feone (60:120) 1020 -3.9 CTFLPK
2007-12-04 02:45 pm Feone (60:120) 1009 +11.7 Olgga (46:106) 1000 -11.7 LPKA
2007-12-04 02:42 pm Roimli (51:111) 1350 +3.0 Feone (60:120) 1012 -3.0 LPK

CTF activity

Time Winning team
2008-03-18 09:33 pm No
2008-03-18 09:20 pm No