Player: Karynn
Karynn (161:241) [GUIDE] (#190) | |
---|---|
Race: | dracon |
Gender: | female |
Classes: | [skills] |
Clan: | Sanguine |
First Seen: | 2004-11-30 07:12 am |
Last Login: | 2012-06-10 12:22 pm |
Time played this month: | 0 sec |
PK rating | 1302 (peak: 1375) |
Clan activity
Time | Event |
---|---|
2005-10-11 05:36 am | Karynn has joined clan Sanguine [18]. |
2005-10-09 08:56 am | Karynn has left clan Sanguine [18]. |
2004-11-30 07:12 am | Karynn has joined clan Sanguine [18]. |
Class activity
Time | Class |
---|---|
2006-02-14 03:22 am | Karynn is now a Archon. |
2005-12-02 07:31 am | Karynn is now a Wizard. |
2005-06-03 10:09 pm | Karynn is now a Shaman. |
2005-02-24 10:22 pm | Karynn is now a Rogue. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2012-06-10 11:32 am | 2012-06-10 12:21 pm | 49 min |
2011-10-25 11:52 pm | 2011-10-26 02:30 am | 2 hours 38 min |
2011-07-02 01:17 am | 2011-07-02 03:32 am | 2 hours 15 min |
2011-05-12 09:28 pm | 2011-05-12 10:06 pm | 38 min |
2011-04-21 09:39 pm | 2011-04-21 10:33 pm | 54 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2009-07-13 03:21 am | Karynn (161:241) 1301 +1.2 | Primus (74:241) 796 -1.2 | NPK |
2009-01-10 12:36 am | Kurik (146:241) 1435 +7.8 | Karynn (160:241) 1309 -7.8 | NPK |
2008-12-01 07:14 am | Bluelight (93:241) 1009 +20.7 | Karynn (160:241) 1330 -20.7 | LPKA |
2008-12-01 06:35 am | Krim (93:241) 1404 +9.8 | Karynn (160:241) 1339 -9.8 | NPK |
2008-12-01 06:21 am | Karynn (160:241) 1334 +4.9 | Banished (94:241) 1097 -4.9 | NPK |
2008-12-01 05:56 am | Yankee (60:240) 1475 +0 | Karynn (160:241) 1334 +0 | NPK |
2008-09-25 12:35 am | Karynn (159:241) 1334 +0 | Hatred (60:240) 1000 +0 | NPK |
2008-08-02 04:58 pm | Vampyr (98:241) 1069 +20.1 | Karynn (157:241) 1355 -20.1 | CPK |
2008-06-01 05:27 pm | Karynn (156:241) 1352 +2.5 | Solus (86:241) 976 -2.5 | NPK |
2008-06-01 05:25 pm | Karynn (156:241) 1352 +0 | Alexander (60:60) 1038 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2007-12-05 05:41 am | No |
2005-03-04 03:24 am | No |