Player: Lupon
Lupon (55:175) (#49567) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Wizard, Rogue, Shaman [skills] |
Clan: | |
First Seen: | 2008-03-08 10:35 pm |
Last Login: | 2011-06-17 02:35 am |
Time played this month: | 0 sec |
PK rating | 955 (peak: 1005) |
Clan activity
Time | Event |
---|---|
2011-11-06 10:38 pm | Lupon has been removed from clan Whisper [28]. |
2009-07-20 01:14 am | Lupon has joined clan Whisper [28]. |
2009-07-08 06:19 am | Lupon has left clan Whisper [28]. |
2008-09-19 09:08 pm | Lupon has joined clan Whisper [28]. |
2008-08-27 01:29 am | Lupon has been removed from clan Separatists [138]. |
2008-07-28 01:51 am | Lupon has joined clan Separatists [138]. |
2008-07-19 05:12 am | Lupon has left clan Separatists [138]. |
2008-06-28 08:41 am | Lupon has joined clan Separatists [138]. |
2008-06-28 08:30 am | Lupon has been removed from clan Anathema [133]. |
2008-06-16 08:59 pm | Lupon has joined clan Anathema [133]. |
2008-06-14 03:12 am | Lupon has left clan Phoenix [3]. |
2008-04-16 05:26 pm | Lupon has joined clan Phoenix [3]. |
Class activity
Time | Class |
---|---|
2009-05-22 08:46 pm | Lupon is now a Shaman. |
2008-06-11 11:17 pm | Lupon is now a Rogue. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2011-06-17 02:20 am | 2011-06-17 02:35 am | 15 min |
2011-06-13 03:33 am | 2011-06-13 05:18 am | 1 hour 45 min |
2011-06-13 03:31 am | 2011-06-13 03:32 am | 1 min |
2011-06-12 09:27 pm | 2011-06-13 01:21 am | 3 hours 54 min |
2011-05-24 01:49 am | 2011-05-24 01:52 am | 3 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2009-07-20 03:34 am | Sabon (151:241) 1779 +0 | Lupon (50:170) 955 +0 | NPK |
2009-06-20 04:15 am | Sedell (60:240) 835 +0 | Lupon (45:165) 955 +0 | NPK |
2009-06-19 11:59 pm | Deathsmasher (60:240) 1277 +0 | Lupon (45:165) 955 +0 | LPKA |
2009-05-18 10:12 pm | Damone (61:241) 1343 +0 | Lupon (60:120) 955 +0 | NPK |
2009-05-18 10:00 pm | Damone (61:241) 1343 +0 | Lupon (60:120) 955 +0 | NPK |
2009-05-11 09:18 pm | Kurik (149:241) 1317 +0 | Lupon (60:120) 955 +0 | NPK |
2009-04-10 05:52 am | Vid (60:120) 1583 +0.6 | Lupon (60:120) 956 -0.6 | CTFNPK |
2009-04-10 05:51 am | Vid (60:120) 1582 +0.6 | Lupon (60:120) 957 -0.6 | CTFNPK |
2009-04-10 05:49 am | Vid (60:120) 1582 +0.6 | Lupon (60:120) 957 -0.6 | CTFNPK |
2009-04-10 05:48 am | Vid (60:120) 1581 +0.6 | Lupon (60:120) 958 -0.6 | CTFNPK |
CTF activity
Time | Winning team |
---|---|
2009-04-10 05:52 am | No |
2008-06-21 08:08 pm | No |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2008-10-10 02:33 am | Teste | Lupon | Dwarfmangler | Black wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Gravity Flux | 2008-06-12 02:43 am |
+SwordFish+ | 2008-06-25 04:27 am |