Player: Manofroce
| Manofroce (60:240) (#41356) | |
|---|---|
| Race: | ogre |
| Gender: | male |
| Classes: | Bard, Ranger, Shaman, Barbarian [skills] |
| Clan: | |
| First Seen: | 2007-09-19 07:20 am |
| Last Login: | 2023-07-18 08:51 am |
| Time played this month: | 5 days 2 hours |
| PK rating | 910 (peak: 919) |
Clan activity
| Time | Event |
|---|---|
| 2013-07-14 01:18 am | Manofroce has left clan Tuath Fiana [1]. |
| 2011-12-26 09:41 pm | Manofroce has joined clan Tuath Fiana [1]. |
| 2011-12-08 03:44 am | Manofroce has left clan Crypt [114]. |
| 2011-04-10 03:43 am | Manofroce has joined clan Crypt [114]. |
| 2010-04-16 12:19 am | Manofroce has left clan Wonderland [139]. |
| 2010-04-15 10:08 pm | Manofroce has joined clan Wonderland [139]. |
| 2010-01-07 11:52 am | Manofroce has been removed from clan Mercenaries of War [120]. |
| 2009-04-22 02:19 am | Manofroce has joined clan Mercenaries of War [120]. |
| 2009-04-20 12:29 pm | Manofroce has left clan Enigma [2]. |
| 2009-04-17 01:55 pm | Manofroce has joined clan Enigma [2]. |
| 2009-04-17 06:06 am | Manofroce has left clan Moonlight Requiem [134]. |
| 2008-05-16 12:28 am | Manofroce has joined clan Moonlight Requiem [134]. |
Class activity
| Time | Class |
|---|---|
| 2009-09-06 12:31 pm | Manofroce is now a Barbarian. |
| 2008-10-04 10:30 am | Manofroce is now a Shaman. |
| 2008-04-07 06:26 am | Manofroce is now a Ranger. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2023-07-18 08:07 am | 2023-07-18 08:51 am | 44 min 32 sec |
| 2023-07-17 11:23 am | 2023-07-17 01:42 pm | 2 hours 19 min |
| 2023-07-16 06:28 am | 2023-07-16 07:28 am | 1 hour 33 sec |
| 2023-07-15 04:19 am | 2023-07-15 04:59 am | 40 min 12 sec |
| 2023-07-13 05:42 am | 2023-07-13 07:47 am | 2 hours 5 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2013-10-18 10:13 am | Stewie (60:240) 986 +9.7 | Manofroce (60:240) 919 -9.7 | NPK (1 vs 1) |
| 2012-10-01 02:03 am | Spunkie (124:241) 1185 +0 | Manofroce (60:240) 919 +0 | NPK (1 vs 1) |
| 2012-10-01 01:52 am | Spunkie (124:241) 1185 +0 | Manofroce (60:240) 919 +0 | NPK (1 vs 1) |
| 2012-08-18 01:31 am | Bentley (60:240) 1268 +2.9 | Manofroce (60:240) 922 -2.9 | CPK |
| 2012-08-18 01:29 am | Bentley (60:240) 1265 +3.0 | Manofroce (60:240) 925 -3.0 | CPK |
| 2013-01-25 09:33 pm | Bangz (60:180) 1159 +0 | Manofroce (60:240) 919 +0 | LPKA |
| 2012-10-06 08:54 am | Angoon (60:180) 1068 +0 | Manofroce (60:240) 919 +0 | LPKA |
| 2012-10-04 09:56 am | Bangz (60:180) 920 +0 | Manofroce (60:240) 919 +0 | LPKA |
| 2012-10-04 09:49 am | Bangz (60:180) 920 +0 | Manofroce (60:240) 919 +0 | LPKA |
| 2012-10-04 09:24 am | Manofroce (60:240) 919 +0 | Bangz (60:180) 920 +0 | LPKA |