Player: Nopraptor
Nopraptor (102:241) (#5121) | |
---|---|
Race: | human |
Gender: | male |
Classes: | Barbarian, Druid, Bard, Wizard [skills] |
Clan: | |
First Seen: | 2002-04-24 08:29 am |
Last Login: | 2016-05-05 02:12 am |
Time played this month: | 0 sec |
PK rating | 963 (peak: 987) |
Clan activity
Time | Event |
---|---|
2005-06-14 06:46 am | Nopraptor has left clan Variable [34]. |
2005-01-20 06:23 am | Nopraptor has joined clan Variable [34]. |
2005-01-19 09:37 am | Nopraptor has left clan Prophecy [5]. |
2002-06-14 07:54 am | Nopraptor has joined clan Prophecy [5]. |
2002-04-24 08:29 am | Nopraptor has left clan Variable [34]. |
Class activity
Time | Class |
---|---|
None |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2016-05-05 02:00 am | 2016-05-05 02:11 am | 11 min |
2015-08-02 03:41 am | 2015-08-02 04:14 am | 33 min |
2012-09-26 06:35 am | 2012-09-26 06:39 am | 4 min |
2011-08-19 05:29 am | 2011-08-19 05:38 am | 9 min |
2010-06-01 06:46 pm | 2010-06-01 06:55 pm | 9 min 1 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2003-10-25 07:50 am | Ryechaser (82:241) 1182 +5.4 | Nopraptor (102:241) 968 -5.4 | CTFLPK |
2003-10-25 07:39 am | Ryechaser (82:241) 1176 +5.7 | Nopraptor (102:241) 974 -5.7 | CTFLPK |
2003-10-25 07:32 am | Ryechaser (82:241) 1170 +6.0 | Nopraptor (102:241) 980 -6.0 | CTFLPK |
2003-10-25 07:17 am | Nopraptor (102:241) 961 +18.5 | Leigh (68:241) 1171 -18.5 | CTFLPK |
2003-10-25 07:13 am | Leigh (68:241) 1165 +5.8 | Nopraptor (102:241) 967 -5.8 | CTFLPK |
2003-10-25 07:05 am | Leigh (68:241) 1159 +6.1 | Nopraptor (102:241) 973 -6.1 | CTFLPK |
2003-10-25 07:02 am | Leigh (68:241) 1153 +6.5 | Nopraptor (102:241) 980 -6.5 | CTFLPK |
2003-10-25 06:54 am | Leigh (68:241) 1146 +6.9 | Nopraptor (102:241) 987 -6.9 | CTFLPK |
2002-06-16 04:37 am | Nopraptor (102:241) 987 +0 | Corr (60:180) 1309 +0 | LPKA |
2002-06-11 07:24 am | Rauglothgor (71:241) 957 +13.5 | Nopraptor (102:241) 1000 -13.5 | LPKA |
CTF activity
Time | Winning team |
---|---|
2003-10-25 07:51 am | No |
2003-10-25 07:17 am | Yes |