Player: Reis
Reis (64:241) (#2273) | |
---|---|
Race: | fey |
Gender: | male |
Classes: | Rogue, Barbarian, Shaman, Wizard [skills] |
Clan: | Odyssey |
First Seen: | 2002-07-16 09:28 am |
Last Login: | 2016-12-31 08:00 am |
Time played this month: | 0 sec |
PK rating | 997 (peak: 1007) |
Clan activity
Time | Event |
---|---|
2014-07-02 07:05 am | Reis has joined clan Odyssey [99]. |
2005-07-23 02:31 am | Reis has left clan Empire [59]. |
2005-07-20 11:44 pm | Reis has joined clan Empire [59]. |
2005-01-20 04:08 am | Reis has been removed from clan Variable [34]. |
2004-11-11 03:36 am | Reis has joined clan Variable [34]. |
2004-07-03 10:14 pm | Reis has been removed from clan Dragon [23]. |
2002-09-26 11:54 pm | Reis has joined clan Dragon [23]. |
2002-09-26 01:48 am | Reis has been removed from clan Empire [59]. |
2002-08-27 04:31 am | Reis has joined clan Empire [59]. |
2002-07-26 08:31 am | Reis has joined clan Empire [59]. |
2002-07-26 08:30 am | Reis has been removed from clan The Fallen [89]. |
2002-07-26 12:14 am | Reis has joined clan The Fallen [89]. |
2002-07-26 12:14 am | Reis has been removed from clan Empire [59]. |
2002-07-22 09:38 pm | Reis has joined clan Empire [59]. |
Class activity
Time | Class |
---|---|
None |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2016-12-31 07:04 am | 2016-12-31 08:00 am | 56 min |
2016-11-27 08:14 am | 2016-11-27 08:24 am | 10 min |
2016-07-20 08:35 am | 2016-07-20 10:02 am | 1 hour 27 min |
2015-01-24 07:10 am | 2015-01-24 07:32 am | 22 min |
2015-01-19 01:55 am | 2015-01-19 02:18 am | 23 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-07-13 10:23 am | Eveque (247:247) 922 +0 | Reis (64:241) 997 +0 | LPKA |
2014-07-13 10:16 am | Eveque (247:247) 922 +0 | Reis (64:241) 997 +0 | LPKA |
2014-07-13 09:48 am | Eveque (247:247) 922 +0 | Reis (64:241) 997 +0 | LPKA |
2014-07-13 09:44 am | Eveque (247:247) 922 +0 | Reis (64:241) 997 +0 | LPKA |
2003-11-02 10:59 pm | Skitari (93:241) 1189 +6.1 | Reis (64:241) 1003 -6.1 | NPK |
2003-10-20 06:13 am | Reis (64:241) 990 +12.7 | Lemming (84:241) 1011 -12.7 | NPK |
2003-06-22 03:03 am | Bres (120:241) 1320 +3.2 | Reis (64:241) 994 -3.2 | PK |
2002-09-27 08:55 pm | Aion (93:241) 1067 +9.8 | Reis (64:241) 1003 -9.8 | NPK |
2002-09-23 06:07 am | Toffee (85:241) 1292 +3.9 | Reis (64:241) 1007 -3.9 | PK |
2002-08-14 10:28 am | Reis (64:241) 1007 +0 | Pyralis (27:87) 1000 +0 | LPKA |