skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Requim

Requim (18:198) (#36399)
Race: fey
Gender: male
Classes: Psionic, Barbarian, Barbarian, Rogue [skills]
Clan:
First Seen: 2007-06-13 12:00 am
Last Login: 2016-10-21 12:15 am
Time played this month: 0 sec
PK rating 945 (peak: 1009)

Clan activity

Time Event
2010-01-16 03:12 pm Requim has been removed from clan Supremacy [75].
2009-06-10 02:28 am Requim has joined clan Supremacy [75].
2009-05-09 12:59 am Requim has been removed from clan Guardians [108].
2008-03-24 02:11 am Requim has joined clan Guardians [108].
2008-03-18 04:45 am Requim has been removed from clan Whisper [28].
2008-01-19 02:27 am Requim has joined clan Whisper [28].
2008-01-17 11:20 pm Requim has left clan Avalanche [35].
2007-09-11 09:09 pm Requim has joined clan Avalanche [35].

Class activity

Time Class
2011-09-19 09:47 pm Requim is now a Rogue.
2009-07-27 09:58 pm Requim is now a Barbarian.
2008-07-11 11:41 pm Requim is now a Shaman.

Recent login activity [more information]

Login Logoff Time online
2016-10-21 12:10 am 2016-10-21 12:14 am 4 min
2015-10-04 12:59 am 2015-10-04 01:02 am 3 min
2015-08-15 06:05 pm 2015-08-15 06:07 pm 2 min
2015-08-15 05:38 pm 2015-08-15 05:50 pm 12 min
2015-08-15 05:28 pm 2015-08-15 05:30 pm 2 min

Recent PK activity [more information]

Time Winner Loser PK type
2009-12-10 05:11 am Obsession (60:120) 1081 +0 Requim (47:167) 945 +0 LPK
2009-12-10 05:04 am Highhill (90:241) 1032 +0 Requim (47:167) 945 +0 LPK
2009-12-10 04:51 am Requim (47:167) 945 +0 Obsession (60:120) 1081 +0 LPK
2009-09-05 04:11 pm Sinbad (167:241) 1538 +0 Requim (34:154) 945 +0 NPK
2009-08-03 08:01 pm Requim (27:147) 945 +0 Fflakes (36:96) 1046 +0 LPKA
2009-08-03 07:46 pm Requim (27:147) 945 +0 Fflakes (36:96) 1046 +0 LPKA
2009-08-03 06:46 pm Adraya (40:160) 791 +17.5 Requim (27:147) 963 -17.5 LPKA
2009-07-10 11:22 pm Requim (60:120) 955 +7.9 Nognus (60:120) 830 -7.9 CTFNPK
2009-07-10 11:14 pm Nognus (60:120) 792 +17.7 Requim (60:120) 973 -17.7 CTFNPK
2009-07-10 11:13 pm Requim (60:120) 966 +6.6 Nognus (60:120) 799 -6.6 CTFNPK

CTF activity

Time Winning team
2009-07-20 04:20 am Yes
2009-07-10 11:30 pm Yes
2009-07-10 09:55 pm Yes
2009-07-01 03:30 am No
2009-06-17 03:06 am No