skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Tunry

Tunry (57:177) (#62608)
Race: human
Gender: male
Classes: Paladin, Psionic, Witch [skills]
Clan: Legacy
First Seen: 2003-02-02 10:13 pm
Last Login: 2017-10-31 06:20 am
Time played this month: 0 sec
PK rating 933 (peak: 1000)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
Jan 04Jan 05Jan 06Jan 07Jan 08Jan 09Jan 10Jan 11Jan 129409609801,0001,020Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK None
CTFCPK None
CTFLPK None
CTFNPK None
LPK 0 0% 3 100% N/A 120 (-40.0)
LPKA 0 0% 7 100% N/A 58 (+12.6)
NPK 0 0% 7 100% N/A 205 (+77.1)
PK None

Recent PK activity

Page 1 of 1 1
Time Winner Loser PK type
2012-10-02 04:17 am Deshane (124:241) 1099 +0 Tunry (56:176) 933 +0 NPK (1 vs 1)
2012-10-02 04:04 am Bangz (60:180) 879 +14.3 Tunry (56:176) 947 -14.3 NPK (1 vs 1)
2012-03-23 05:40 am Anguler (60:240) 792 +0 Tunry (42:162) 947 +0 NPK
2012-03-23 05:33 am Anguler (60:240) 792 +0 Tunry (42:162) 947 +0 NPK
2011-03-22 03:15 am Perrin (60:120) 1071 +0 Tunry (40:160) 947 +0 LPK
2011-03-22 03:10 am Perrin (60:120) 1071 +0 Tunry (40:160) 947 +0 LPK
2011-03-22 03:07 am Perrin (60:120) 1071 +0 Tunry (40:160) 947 +0 LPK
2009-11-29 03:49 am Kingkong (60:240) 1036 +0 Tunry (60:120) 947 +0 NPK
2009-05-02 10:40 pm Prothis (60:240) 1117 +0 Tunry (60:60) 947 +0 NPK
2003-05-09 05:26 pm Pyralis (59:119) 1008 +0 Tunry (59:59) 947 +0 LPKA
2003-04-08 03:18 pm Saef (60:60) 1121 +6.6 Tunry (52:52) 954 -6.6 LPKA
2003-03-19 06:01 pm Extemper (60:60) 1545 +0.8 Tunry (45:45) 955 -0.8 NPK
2003-03-15 10:06 pm Loryn (41:41) 993 +11.0 Tunry (44:44) 966 -11.0 LPKA
2003-03-15 09:55 pm Loryn (41:41) 982 +11.9 Tunry (44:44) 978 -11.9 LPKA
2003-03-15 09:47 pm Mortou (45:45) 1024 +10.8 Tunry (44:44) 988 -10.8 LPKA
2003-03-15 09:06 pm Mortou (45:45) 1012 +11.6 Tunry (43:43) 1000 -11.6 LPKA
2003-02-02 10:13 pm Haedon (59:59) 1247 +0 Tunry (36:36) 1000 +0 LPKA

Most PK

Wins Losses
Perrin (3)
Mortou (2)
Loryn (2)
Anguler (2)
Saef (1)
Pyralis (1)
Prothis (1)
Kingkong (1)
Haedon (1)
Extemper (1)