Player: Ugauga
| Ugauga (60:240) (#1088) | |
|---|---|
| Race: | minotaur |
| Gender: | male |
| Classes: | Rogue, Barbarian, Psionic, Shaman [skills] |
| Clan: | |
| First Seen: | 2002-09-16 03:53 am |
| Last Login: | 2018-06-21 04:33 am |
| Time played this month: | 0 sec |
| PK rating | 1013 (peak: 1041) |
Clan activity
| Time | Event |
|---|---|
| 2006-11-27 06:01 am | Ugauga has been removed from clan Ahriman's Army [90]. |
| 2006-03-08 02:55 am | Ugauga has joined clan Ahriman's Army [90]. |
| 2005-04-30 03:55 am | Ugauga has been removed from clan Whisper [28]. |
| 2005-04-07 07:34 pm | Ugauga has joined clan Whisper [28]. |
| 2005-04-07 05:21 am | Ugauga has been removed from clan Avalanche [35]. |
| 2004-10-13 01:29 am | Ugauga has joined clan Avalanche [35]. |
| 2004-10-13 01:22 am | Ugauga has been removed from clan Whisper [28]. |
| 2004-02-04 10:50 am | Ugauga has joined clan Whisper [28]. |
| 2003-12-18 02:25 am | Ugauga has been removed from clan Whisper [28]. |
| 2003-09-26 02:04 am | Ugauga has joined clan Whisper [28]. |
| 2003-05-04 01:55 am | Ugauga has left clan Midwinter Equinox [14]. |
| 2003-04-12 08:30 pm | Ugauga has joined clan Midwinter Equinox [14]. |
| 2003-04-12 05:05 am | Ugauga has been removed from clan Vampire's Mask [88]. |
| 2003-03-09 09:16 pm | Ugauga has joined clan Vampire's Mask [88]. |
| 2003-03-09 09:09 pm | Ugauga has been removed from clan Whisper [28]. |
| 2002-09-17 06:21 am | Ugauga has joined clan Whisper [28]. |
Class activity
| Time | Class |
|---|---|
| None | |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2018-06-21 03:20 am | 2018-06-21 04:32 am | 1 hour 12 min |
| 2014-05-04 04:28 am | 2014-05-04 04:39 am | 11 min 1 sec |
| 2013-03-11 10:15 pm | 2013-03-11 10:18 pm | 3 min |
| 2012-02-18 05:27 am | 2012-02-18 05:34 am | 7 min |
| 2011-03-12 07:38 pm | 2011-03-12 09:02 pm | 1 hour 24 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2005-11-11 04:04 am | Tiamat (60:240) 1071 +10.4 | Ugauga (60:240) 1024 -10.4 | NPK |
| 2004-08-10 05:43 am | Furystar (60:240) 891 +16.9 | Ugauga (60:240) 1041 -16.9 | LPK |
| 2004-08-10 05:36 am | Ugauga (60:240) 1033 +7.6 | Furystar (60:240) 899 -7.6 | LPK |
| 2004-08-10 05:30 am | Ugauga (60:240) 1025 +8.1 | Furystar (60:240) 907 -8.1 | LPK |
| 2004-08-01 11:47 pm | Mimmoxer (60:240) 1415 +2.3 | Ugauga (60:240) 1027 -2.3 | NPK |
| 2004-08-01 11:21 pm | Ugauga (60:240) 1010 +17.1 | Weina (42:222) 1169 -17.1 | NPK |
| 2004-07-20 05:22 pm | Ugauga (60:240) 1010 +0 | Delsol (27:207) 855 +0 | LPK |
| 2004-07-10 02:47 am | Ugauga (60:240) 1010 +0 | Bazwyn (55:55) 1010 +0 | LPKA |
| 2004-07-01 09:41 am | Ugauga (60:240) 1010 +0 | Cilla (50:170) 913 +0 | NPK |
| 2004-06-27 05:04 am | Ugauga (60:240) 1010 +0 | Akiji (60:180) 907 +0 | LPKA |