Player: Lemming
Lemming (118:241) (#2771) | |
---|---|
Race: | fey |
Gender: | male |
Classes: | Barbarian, Rogue, Shaman, Wizard [skills] |
Clan: | Circle of Power |
First Seen: | 2002-03-04 06:06 pm |
Last Login: | 2022-07-20 04:20 am |
Time played this month: | 3 hours 7 min |
PK rating | 1078 (peak: 1282) |
Clan activity
Time | Event |
---|---|
2013-08-21 01:57 am | Lemming has joined clan Circle of Power [6]. |
2013-08-17 01:11 am | Lemming has left clan New Alyrian Order [30]. |
2012-02-21 03:44 am | Lemming has joined clan New Alyrian Order [30]. |
2010-09-01 04:18 pm | Lemming has left clan New Alyrian Order [30]. |
2009-12-13 11:22 pm | Lemming has joined clan New Alyrian Order [30]. |
2009-06-19 05:38 am | Lemming has been removed from clan Suppression [135]. |
2009-02-14 06:02 pm | Lemming has joined clan Suppression [135]. |
2009-02-08 07:34 pm | Lemming has left clan Power of Entropy [36]. |
2008-11-23 02:45 am | Lemming has joined clan Power of Entropy [36]. |
2006-05-16 09:30 pm | Lemming has been removed from clan The Hostile Crew [57]. |
2005-11-27 11:51 pm | Lemming has joined clan The Hostile Crew [57]. |
2005-06-01 01:36 pm | Lemming has been removed from clan Timeworn [110]. |
2004-08-01 12:44 am | Lemming has joined clan Timeworn [110]. |
2004-07-31 02:13 pm | Lemming has been removed from clan Midwinter Equinox [14]. |
2003-11-03 03:24 am | Lemming has joined clan Midwinter Equinox [14]. |
2003-10-08 05:12 am | Lemming has been removed from clan Timeworn [110]. |
2003-01-23 07:25 am | Lemming has joined clan Timeworn [110]. |
2003-01-23 07:25 am | Lemming has been removed from clan Midwinter Equinox [14]. |
2002-10-25 06:33 pm | Lemming has joined clan Midwinter Equinox [14]. |
2002-10-25 03:05 am | Lemming has been removed from clan Eternal Darkness [103]. |
2002-03-04 06:06 pm | Lemming has joined clan Eternal Darkness [103]. |
Class activity
Time | Class |
---|---|
2002-07-29 03:59 am | Lemming is now a Archon. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2022-07-20 01:52 am | 2022-07-20 04:20 am | 2 hours 27 min |
2020-03-23 11:54 pm | 2020-03-24 12:34 am | 40 min |
2017-11-11 12:54 am | 2017-11-11 01:24 am | 30 min |
2017-09-17 04:19 pm | 2017-09-17 04:24 pm | 5 min |
2015-11-26 02:50 am | 2015-11-26 03:35 am | 45 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2015-04-19 12:50 am | Hoffer (71:241) 1323 +4.8 | Lemming (116:241) 1083 -4.8 | NPK (2 vs 1) |
2015-04-10 03:19 am | Bentley (75:241) 1055 +13.4 | Lemming (116:241) 1096 -13.4 | NPK (1 vs 1) |
2015-04-10 03:11 am | Lemming (116:241) 1085 +11.4 | Bentley (75:241) 1067 -11.4 | NPK (1 vs 1) |
2015-04-10 03:00 am | Bentley (75:241) 1053 +13.5 | Lemming (116:241) 1098 -13.5 | NPK (1 vs 1) |
2015-04-10 02:50 am | Lemming (116:241) 1087 +11.2 | Bentley (75:241) 1064 -11.2 | NPK (1 vs 1) |
2015-04-10 02:42 am | Lemming (116:241) 1075 +12.1 | Bentley (75:241) 1076 -12.1 | NPK (1 vs 1) |
2015-04-08 09:59 pm | Kazmo (156:241) 1403 +3.2 | Lemming (116:241) 1078 -3.2 | PK (1 vs 2) |
2015-04-08 09:41 pm | Kazmo (156:241) 1400 +3.3 | Lemming (116:241) 1082 -3.3 | PK (4 vs 2) |
2015-04-08 09:25 pm | Kazmo (156:241) 1391 +3.5 | Lemming (116:241) 1085 -3.5 | PK (1 vs 2) |
2015-03-26 05:43 pm | Lemming (116:241) 1071 +13.8 | Ledatic (135:241) 1125 -13.8 | LPK (1 vs 1) |
CTF activity
Time | Winning team |
---|---|
2010-02-25 05:39 am | No |
2004-11-12 05:29 am | Yes |
2002-10-11 05:34 am | No |