skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Freiza

Freiza (103:241) (#1164)
Race: ogre
Gender: female
Classes: Valkyrie, Bard, Ranger, Shaman [skills]
Clan:
First Seen: 2003-10-08 03:05 am
Last Login: 2008-02-26 07:20 pm
Time played this month: 0 sec
PK rating 1070 (peak: 1077)

Clan activity

Time Event
2007-11-19 11:27 pm Freiza has been removed from clan Sanguine [18].
2005-07-29 08:12 pm Freiza has joined clan Sanguine [18].
2005-07-28 12:31 pm Freiza has left clan Euphoria [37].
2005-05-24 04:34 am Freiza has joined clan Euphoria [37].
2005-05-22 04:42 pm Freiza has left clan Section Five [73].
2005-05-20 02:13 am Freiza has joined clan Section Five [73].
2004-07-30 05:11 am Freiza has been removed from clan Section Five [73].
2003-10-08 03:05 am Freiza has joined clan Section Five [73].

Class activity

Time Class
2006-02-08 02:34 pm Freiza is now a Archon.
2005-07-26 05:23 pm Freiza is now a Shaman.
2003-12-31 01:20 am Freiza is now a Ranger.
2003-10-21 04:28 am Freiza is now a Bard.

Recent login activity [more information]

Login Logoff Time online
2008-02-26 07:20 pm 2008-02-26 07:25 pm 5 min 12 sec
2008-01-25 03:10 pm 2008-01-25 03:30 pm 19 min 14 sec
2007-12-27 04:00 pm 2007-12-27 04:10 pm 10 min 1 sec
2007-11-15 07:15 pm 2007-11-15 07:50 pm 35 min 1 sec
2007-10-04 04:25 pm 2007-10-04 05:05 pm 40 min 1 sec

Recent PK activity [more information]

Time Winner Loser PK type
2007-02-26 09:28 pm Santino (60:240) 1182 +0 Freiza (103:241) 1070 +0 NPK
2007-02-26 09:27 pm Freiza (103:241) 1063 +6.7 Blarfy (71:241) 899 -6.7 NPK
2007-02-26 09:25 pm Freiza (103:241) 1063 +0 Helps (60:240) 923 +0 NPK
2007-02-20 08:26 pm Phaustix (84:241) 1248 +6.3 Freiza (103:241) 1069 -6.3 CPK
2007-02-20 08:17 pm Freiza (103:241) 1069 +0 Gabranth (46:166) 1000 +0 NPK
2007-02-16 01:28 pm Synn (103:241) 1516 +1.7 Freiza (102:241) 1071 -1.7 NPK
2007-02-13 10:10 pm Freiza (102:241) 1064 +7.3 Andoran (65:241) 922 -7.3 NPK
2007-02-09 05:31 pm Freiza (102:241) 1064 +0 Rheawen (49:109) 1000 +0 NPK
2007-02-06 09:15 pm Lilitu (60:240) 1361 +0 Freiza (102:241) 1064 +0 NPK
2007-02-05 08:33 pm Freiza (102:241) 1064 +0 Reaperr (60:240) 1015 +0 NPK

CTF activity

Time Winning team
2005-11-08 08:38 pm Yes