Player: Hullu
Hullu (109:241) [GUIDE] (#537) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Cavalier, Wizard, Priest, Bard, Ranger [skills] |
Clan: | Mercenaries of War |
First Seen: | 2005-02-20 11:23 am |
Last Login: | 2021-04-23 07:30 pm |
Time played this month: | 5 hours 41 min |
PK rating | 1038 (peak: 1100) |
Clan activity
Time | Event |
---|---|
2007-12-12 10:09 am | Hullu has joined clan Mercenaries of War [120]. |
2007-12-10 12:56 am | Hullu has been removed from clan Spiritwalk [13]. |
2007-03-11 12:43 pm | Hullu has joined clan Spiritwalk [13]. |
2007-03-09 10:42 pm | Hullu has been removed from clan Mercenaries of War [120]. |
2007-01-24 10:29 am | Hullu has joined clan Mercenaries of War [120]. |
2007-01-23 05:03 pm | Hullu has been removed from clan Spiritwalk [13]. |
2005-07-31 08:02 pm | Hullu has joined clan Spiritwalk [13]. |
2005-07-31 12:15 pm | Hullu has left clan Circle of Power [6]. |
2005-03-23 06:39 pm | Hullu has joined clan Circle of Power [6]. |
Class activity
Time | Class |
---|---|
2011-02-07 08:33 pm | Hullu is now a Ranger. |
2006-03-03 05:38 pm | Hullu is now a Archon. |
2005-11-02 11:04 am | Hullu is now a Bard. |
2005-08-16 01:40 pm | Hullu is now a Priest. |
2005-02-20 11:23 am | Hullu is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2021-04-23 06:59 pm | 2021-04-23 07:30 pm | 31 min |
2019-11-29 10:33 pm | 2019-11-29 10:38 pm | 5 min |
2019-11-22 07:30 pm | 2019-11-22 07:36 pm | 6 min |
2019-11-15 05:56 pm | 2019-11-15 06:01 pm | 5 min |
2019-11-10 05:36 pm | 2019-11-10 06:32 pm | 56 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2012-10-26 07:33 pm | Hullu (109:241) 1038 +0 | Bangz (60:180) 1024 +0 | LPKA |
2012-07-04 09:00 pm | Hullu (109:241) 1038 +0 | Hastol (60:180) 1000 +0 | LPKA |
2012-06-15 05:26 pm | Hullu (109:241) 1038 +0 | Shadowfuria (52:172) 1000 +0 | LPKA |
2012-06-15 05:14 pm | Hullu (109:241) 1038 +0 | Shadowfuria (52:172) 1000 +0 | LPKA |
2011-10-05 09:00 pm | Hullu (107:241) 1038 +0 | Recycle (60:120) 995 +0 | LPKA |
2011-09-23 09:04 am | Kaine (135:241) 1468 +1.9 | Hullu (107:241) 1040 -1.9 | NPK |
2011-07-19 07:30 pm | Hullu (107:241) 1040 +0 | Galalad (60:240) 913 +0 | LPKA |
2011-05-10 06:32 pm | Hullu (107:241) 1040 +0 | Minitaur (60:240) 993 +0 | LPKA |
2011-04-18 09:57 pm | Hullu (107:241) 1040 +0 | Nodiatias (60:180) 989 +0 | LPK |
2011-04-11 05:45 pm | Hullu (107:241) 1040 +0 | Jeahan (60:240) 840 +0 | LPKA |
Ships captained
Ship | First seen |
---|---|
Revenge | 2008-04-05 09:49 am |