Player: Lixue
Lixue (121:241) (#20208) | |
---|---|
Race: | half-elf |
Gender: | female |
Classes: | Valkyrie, Monk, Druid, Bard [skills] |
Clan: | Odyssey |
First Seen: | 2006-08-07 05:21 pm |
Last Login: | 2023-06-16 06:40 pm |
Time played this month: | 3 hours 7 min |
PK rating | 1235 (peak: 1318) |
Clan activity
Time | Event |
---|---|
2015-01-11 02:55 pm | Lixue has joined clan Odyssey [99]. |
2015-01-11 02:07 pm | Lixue has left clan Timeworn [110]. |
2013-08-13 11:45 pm | Lixue has joined clan Timeworn [110]. |
2013-08-13 11:40 pm | Lixue has left clan Crypt [114]. |
2013-08-01 04:12 pm | Lixue has joined clan Crypt [114]. |
2013-08-01 04:07 pm | Lixue has been removed from clan Crypt [114]. |
2013-03-02 11:47 am | Lixue has joined clan Crypt [114]. |
2013-03-02 11:40 am | Lixue has left clan The Lions Den [121]. |
2013-02-14 04:26 pm | Lixue has joined clan The Lions Den [121]. |
2013-01-04 06:44 pm | Lixue has left clan Timeworn [110]. |
2012-07-28 05:53 pm | Lixue has joined clan Timeworn [110]. |
2012-06-01 01:22 am | Lixue has been removed from clan Suppression [135]. |
2011-07-28 08:22 pm | Lixue has joined clan Suppression [135]. |
2011-07-27 05:38 pm | Lixue has been removed from clan Suppression [135]. |
2011-07-21 06:42 pm | Lixue has joined clan Suppression [135]. |
2011-07-21 06:25 pm | Lixue has been removed from clan Suppression [135]. |
2011-07-11 12:10 pm | Lixue has joined clan Suppression [135]. |
2011-07-11 12:09 pm | Lixue has left clan Wonderland [139]. |
2010-09-09 06:06 pm | Lixue has joined clan Wonderland [139]. |
2010-03-26 06:00 am | Lixue has been removed from clan Deviants [144]. |
2010-01-18 09:03 pm | Lixue has joined clan Deviants [144]. |
2009-12-05 04:37 am | Lixue has been removed from clan Deviants [144]. |
2009-03-21 07:22 pm | Lixue has joined clan Deviants [144]. |
2008-04-01 02:10 am | Lixue has been removed from clan Vampire's Mask [88]. |
2008-03-04 04:06 am | Lixue has joined clan Vampire's Mask [88]. |
2008-03-04 03:47 am | Lixue has been removed from clan Blasphemy [45]. |
2008-01-28 04:18 am | Lixue has joined clan Blasphemy [45]. |
2007-12-22 08:11 am | Lixue has been removed from clan Ahriman's Army [90]. |
2007-12-16 01:17 am | Lixue has joined clan Ahriman's Army [90]. |
2007-12-14 03:46 am | Lixue has been removed from clan Guardians [108]. |
2007-11-30 09:40 pm | Lixue has joined clan Guardians [108]. |
2007-11-29 12:03 am | Lixue has left clan Diversity [52]. |
2007-11-17 02:51 pm | Lixue has joined clan Diversity [52]. |
2007-11-15 02:12 am | Lixue has left clan Circle of Power [6]. |
2007-09-25 05:28 pm | Lixue has joined clan Circle of Power [6]. |
2007-09-25 04:49 pm | Lixue has been removed from clan The Returners [117]. |
2007-04-16 12:32 pm | Lixue has joined clan The Returners [117]. |
2007-04-16 01:49 am | Lixue has left clan Allegiance [123]. |
2007-04-12 03:53 pm | Lixue has joined clan Allegiance [123]. |
2007-04-11 11:51 am | Lixue has left clan The Chosen [102]. |
2007-03-31 10:28 pm | Lixue has joined clan The Chosen [102]. |
2007-02-13 10:09 pm | Lixue has been removed from clan Arbiters of Fate [124]. |
2007-02-12 04:53 pm | Lixue has joined clan Arbiters of Fate [124]. |
2007-02-11 07:30 pm | Lixue has left clan The Chosen [102]. |
2006-08-17 07:31 pm | Lixue has joined clan The Chosen [102]. |
2006-08-12 08:43 pm | Lixue has left clan Avalanche [35]. |
2006-08-08 10:23 pm | Lixue has joined clan Avalanche [35]. |
Class activity
Time | Class |
---|---|
2007-07-25 11:53 pm | Lixue is now a Archon. |
2007-02-12 10:21 pm | Lixue is now a Bard. |
2007-01-12 12:16 am | Lixue is now a Druid. |
2006-09-09 06:47 pm | Lixue is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-06-16 06:09 pm | 2023-06-16 06:39 pm | 30 min 21 sec |
2022-11-08 07:54 pm | 2022-11-08 07:59 pm | 5 min |
2020-12-31 10:09 pm | 2020-12-31 10:14 pm | 5 min |
2020-12-31 09:49 pm | 2020-12-31 10:04 pm | 15 min |
2020-12-10 01:39 pm | 2020-12-10 01:54 pm | 15 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-07-02 10:02 pm | Lixue (118:241) 1227 +7.9 | Pointyhat (130:241) 1103 -7.9 | LPKA |
2014-07-02 09:47 pm | Lixue (118:241) 1211 +16.1 | Deshane (145:241) 1334 -16.1 | PK (1 vs 7) |
2014-07-01 09:51 pm | Nodiatias (85:241) 1038 +18.0 | Lixue (118:241) 1229 -18.0 | NPK (1 vs 1) |
2014-06-28 11:50 pm | Deshane (145:241) 1368 +7.7 | Lixue (117:241) 1237 -7.7 | PK (3 vs 1) |
2014-06-28 08:47 pm | Syll (60:240) 1048 +0 | Lixue (117:241) 1237 +0 | LPK (1 vs 1) |
2014-06-27 08:21 pm | Lixue (117:241) 1232 +4.9 | Spellbinder (70:241) 997 -4.9 | LPKA |
2014-06-16 06:27 pm | Lixue (117:241) 1232 +0 | Syll (60:240) 1039 +0 | LPKA |
2014-06-12 10:15 pm | Lixue (117:241) 1222 +9.7 | Neonova (86:241) 1155 -9.7 | LPKA |
2014-06-12 09:48 pm | Neonova (86:241) 1139 +15.3 | Lixue (117:241) 1237 -15.3 | NPK (1 vs 1) |
2014-06-08 02:31 pm | Lixue (117:241) 1237 +0 | Solitude (60:240) 1060 +0 | NPK (1 vs 1) |
CTF activity
Time | Winning team |
---|---|
2007-08-18 03:39 pm | Yes |
2007-08-18 02:50 pm | Yes |
2007-08-18 02:38 pm | No |
2007-01-08 05:44 am | Yes |
2007-01-08 04:32 am | Yes |
2007-01-05 05:52 pm | Yes |
2007-01-05 05:19 pm | Yes |
2007-01-05 04:59 pm | Yes |
2007-01-01 12:32 am | Yes |
2006-12-31 07:03 pm | Yes |
2006-12-31 06:10 pm | Yes |
2006-12-31 04:47 pm | Yes |
2006-12-31 04:26 pm | Yes |
2006-12-31 04:14 pm | Yes |
2006-12-31 04:09 pm | Yes |
2006-12-31 01:47 am | Yes |
2006-12-31 01:30 am | Yes |
2006-12-31 01:24 am | Yes |
2006-12-31 12:50 am | Yes |
2006-12-31 12:26 am | Yes |
2006-12-30 09:30 pm | Yes |
2006-12-29 04:50 am | No |
2006-12-29 04:12 am | Yes |
2006-12-29 03:15 am | Yes |
2006-12-29 02:44 am | Yes |
2006-12-29 02:31 am | Yes |
2006-12-29 02:16 am | Yes |
2006-12-28 04:16 pm | Yes |
2006-12-27 03:01 am | Yes |
2006-12-14 10:37 pm | Yes |
2006-12-14 10:16 pm | No |
2006-12-14 09:59 pm | Yes |
2006-12-14 09:45 pm | Yes |
2006-12-14 07:34 pm | Yes |
2006-12-14 07:11 pm | Yes |
2006-12-14 05:44 pm | Yes |
2006-12-02 10:41 pm | Yes |
2006-12-02 10:02 pm | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2014-06-24 07:58 pm | Ttttttttttttt | Kysa | Lixue | White wins by checkmate |
2014-05-30 12:14 pm | Rrrrrrrr | Kysa | Lixue | White wins by checkmate |
2011-12-10 12:22 am | Aaaaa | Lixue | Gunbladee | White wins by checkmate |
2011-12-05 07:19 pm | Gunsmellsofpoop | Lixue | Gunbladee | White wins by retire |
2011-12-02 01:19 am | Rewwer | Lixue | Seith | Black wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Aeviel's Pride | 2007-04-11 12:01 pm |
The Nebuchadnezzar | 2008-02-29 12:52 am |
(.Y.)We ganked this boat of chaton(.Y.) | 2009-03-25 10:03 pm |