Player: Peak
Peak (86:241) (#2107) | |
---|---|
Race: | sidhe |
Gender: | female |
Classes: | Valkyrie, Monk, Druid, Bard [skills] |
Clan: | |
First Seen: | 2003-11-17 03:06 pm |
Last Login: | 2021-04-10 02:59 pm |
Time played this month: | 26 min |
PK rating | 1149 (peak: 1326) |
Clan activity
Time | Event |
---|---|
2009-12-16 09:02 pm | Peak has been removed from clan The Lions Den [121]. |
2008-05-11 03:17 pm | Peak has joined clan The Lions Den [121]. |
2008-05-09 01:43 am | Peak has been removed from clan The Lions Den [121]. |
2006-03-04 06:50 pm | Peak has joined clan The Lions Den [121]. |
2006-03-04 06:23 pm | Peak has been removed from clan Arbiters of Fate [124]. |
2005-11-11 09:16 pm | Peak has joined clan Arbiters of Fate [124]. |
2005-11-11 09:12 pm | Peak has been removed from clan Insurrection [129]. |
2005-09-15 06:20 pm | Peak has joined clan Insurrection [129]. |
2005-09-15 06:18 pm | Peak has been removed from clan Spiritwalk [13]. |
2005-08-19 03:42 pm | Peak has joined clan Spiritwalk [13]. |
2005-08-17 04:09 pm | Peak has been removed from clan Black Tower [29]. |
2005-08-04 11:07 pm | Peak has joined clan Black Tower [29]. |
2005-07-31 04:54 pm | Peak has left clan Euphoria [37]. |
2005-05-08 07:56 pm | Peak has joined clan Euphoria [37]. |
2005-04-15 07:06 pm | Peak has left clan Euphoria [37]. |
2004-09-17 04:16 pm | Peak has joined clan Euphoria [37]. |
2004-09-16 09:49 pm | Peak has been removed from clan Euphoria [37]. |
2004-01-10 06:16 pm | Peak has joined clan Euphoria [37]. |
2004-01-10 05:57 pm | Peak has been removed from clan Midwinter Equinox [14]. |
2004-01-04 08:44 pm | Peak has joined clan Midwinter Equinox [14]. |
Class activity
Time | Class |
---|---|
2005-01-05 02:24 pm | Peak is now a Archon. |
2004-11-02 03:46 am | Peak is now a Bard. |
2004-08-11 08:40 pm | Peak is now a Druid. |
2003-12-16 08:01 pm | Peak is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2021-04-10 02:43 pm | 2021-04-10 02:59 pm | 16 min |
2021-04-10 02:23 pm | 2021-04-10 02:33 pm | 10 min |
2018-03-03 07:40 pm | 2018-03-03 07:45 pm | 5 min |
2014-07-23 05:44 pm | 2014-07-23 05:48 pm | 4 min |
2014-07-15 09:03 am | 2014-07-15 09:05 am | 2 min 1 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2009-03-16 08:42 pm | Daulf (60:240) 1559 +0 | Peak (86:241) 1149 +0 | PK |
2009-03-16 08:22 pm | Peak (86:241) 1149 +0 | Daulf (60:240) 1559 +0 | PK |
2009-03-16 08:09 pm | Daulf (60:240) 1559 +0 | Peak (86:241) 1149 +0 | PK |
2009-03-03 06:10 am | Neostar (98:241) 1470 +3.3 | Peak (86:241) 1152 -3.3 | PK |
2009-03-02 04:45 pm | Daulf (60:240) 1558 +0 | Peak (86:241) 1152 +0 | PK |
2009-02-24 07:28 pm | Yankee (60:240) 1442 +0 | Peak (86:241) 1152 +0 | PK |
2009-01-08 07:42 pm | Xane (98:241) 1430 +4.1 | Peak (86:241) 1157 -4.1 | PK |
2009-01-08 12:35 am | Spizy (133:241) 1506 +2.9 | Peak (86:241) 1159 -2.9 | NPK |
2008-11-05 08:55 pm | Nightshade (133:241) 1769 +0.7 | Peak (86:241) 1160 -0.7 | PK |
2008-09-25 06:44 pm | Peak (86:241) 1160 +0 | Apex (55:175) 1448 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2006-11-20 09:04 pm | Yes |
2006-11-19 04:48 pm | Yes |
2006-04-05 11:11 pm | Yes |
2005-11-06 02:47 am | No |
2005-11-06 02:06 am | No |
2004-12-15 04:22 am | No |
2004-12-15 02:17 am | Yes |
2004-11-20 04:09 am | Yes |
2004-11-10 07:44 am | No |
2004-10-06 12:43 am | Yes |
2004-10-06 12:14 am | No |
2004-10-04 07:04 pm | No |
2004-10-04 06:17 pm | Yes |
2004-10-03 02:32 am | Yes |
2004-10-03 01:56 am | Yes |
2004-09-07 05:09 pm | No |
2004-09-07 04:26 pm | No |
2004-09-05 03:56 pm | No |
2004-09-05 02:12 pm | Yes |
2004-09-05 12:49 pm | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2006-02-16 10:26 pm | Joinme | Goatleaf | Peak | White wins by retire |