Player: Nash
Nash (53:113) (#34595) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Valkyrie [skills] |
Clan: | |
First Seen: | 2004-03-06 02:40 am |
Last Login: | 2007-07-10 09:20 pm |
Time played this month: | 0 sec |
PK rating | 1051 (peak: 1091) |
Clan activity
Time | Event |
---|---|
2007-06-04 01:03 am | Nash has left clan Cabal [4]. |
2007-05-28 02:21 am | Nash has joined clan Cabal [4]. |
2004-09-24 05:41 pm | Nash has been removed from clan Cabal [4]. |
2004-09-15 12:52 am | Nash has joined clan Cabal [4]. |
2004-06-10 02:56 pm | Nash has been removed from clan Black Tower [29]. |
2004-06-07 09:13 pm | Nash has joined clan Black Tower [29]. |
2004-06-07 02:41 am | Nash has been removed from clan Black Tower [29]. |
2004-05-12 10:48 pm | Nash has joined clan Black Tower [29]. |
2004-05-06 12:43 am | Nash has been removed from clan Sanguine [18]. |
2004-04-15 12:04 am | Nash has joined clan Sanguine [18]. |
2004-04-12 06:48 pm | Nash has been removed from clan Oracle [41]. |
2004-04-10 03:24 pm | Nash has joined clan Oracle [41]. |
2004-03-31 05:36 am | Nash has been removed from clan Black Tower [29]. |
2004-03-25 02:42 am | Nash has joined clan Black Tower [29]. |
2004-03-21 10:29 pm | Nash has been removed from clan Crypt [114]. |
2004-03-18 12:24 am | Nash has joined clan Crypt [114]. |
Class activity
Time | Class |
---|---|
2004-03-18 03:53 am | Nash is now a Ranger. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2007-07-10 09:20 pm | 2007-07-10 09:25 pm | 4 min 59 sec |
2007-07-06 02:55 pm | 2007-07-06 07:55 pm | 5 hours |
2007-06-25 03:45 am | 2007-06-25 03:50 am | 5 min |
2007-06-22 03:40 am | 2007-06-22 03:50 am | 10 min |
2007-06-11 04:40 pm | 2007-06-11 04:50 pm | 10 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-07-10 09:26 pm | Arathos (34:154) 1009 +0 | Nash (60:60) 1051 +0 | CPK |
2007-06-04 12:25 am | Brimstone (58:118) 1243 +0 | Nash (60:60) 1051 +0 | NPK |
2004-09-13 02:45 am | Velix (60:60) 1032 +13.1 | Nash (60:60) 1065 -13.1 | LPKA |
2004-09-13 02:35 am | Velix (60:60) 1018 +14.1 | Nash (60:60) 1079 -14.1 | LPKA |
2004-06-09 08:33 pm | Aurian (81:241) 1285 +0 | Nash (53:113) 1079 +0 | NPK |
2004-06-09 08:16 pm | Nash (53:113) 1072 +6.4 | Perem (51:111) 897 -6.4 | NPK |
2004-06-07 11:40 pm | Vegito (60:120) 1361 +3.9 | Nash (53:113) 1076 -3.9 | NPK |
2004-06-07 11:25 pm | Nash (53:113) 1055 +20.7 | Vegito (60:120) 1373 -20.7 | NPK |
2004-06-07 10:44 pm | Nightshade (51:171) 1382 +0 | Nash (53:113) 1055 +0 | NPK |
2004-05-21 01:34 am | Nash (52:112) 1040 +15.5 | Dritz (51:111) 1143 -15.5 | LPKA |
CTF activity
Time | Winning team |
---|---|
2004-04-20 02:24 am | Yes |
2004-04-17 01:59 am | Yes |
2004-04-17 01:20 am | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2004-04-17 08:08 pm | Bored | Goatleaf | Nash | White wins by retire |