Player: Nebula
Nebula (76:241) (#36611) | |
---|---|
Race: | human |
Gender: | female |
Classes: | Valkyrie, Witch, Priest, Rogue, Archon [skills] |
Clan: | |
First Seen: | 2002-03-08 03:25 am |
Last Login: | 2015-05-27 03:25 am |
Time played this month: | 0 sec |
PK rating | 942 (peak: 1291) |
Clan activity
Time | Event |
---|---|
2014-05-17 03:50 am | Nebula has been removed from clan Diversity [52]. |
2014-03-09 01:41 am | Nebula has joined clan Diversity [52]. |
2013-02-05 09:50 pm | Nebula has left clan Wonderland [139]. |
2011-11-09 07:58 pm | Nebula has joined clan Wonderland [139]. |
2011-09-13 03:27 am | Nebula has been removed from clan Timeworn [110]. |
2011-06-23 08:01 am | Nebula has joined clan Timeworn [110]. |
2011-06-23 08:00 am | Nebula has left clan Wonderland [139]. |
2011-05-09 08:30 pm | Nebula has joined clan Wonderland [139]. |
2011-05-09 08:29 pm | Nebula has left clan New Alyrian Order [30]. |
2011-03-01 07:11 am | Nebula has joined clan New Alyrian Order [30]. |
2011-03-01 07:09 am | Nebula has been removed from clan Separatists [138]. |
2011-02-17 02:57 pm | Nebula has joined clan Separatists [138]. |
2011-02-16 11:38 pm | Nebula has left clan New Alyrian Order [30]. |
2011-01-05 09:32 am | Nebula has joined clan New Alyrian Order [30]. |
2010-12-31 08:12 am | Nebula has left clan New Alyrian Order [30]. |
2010-09-08 03:58 am | Nebula has joined clan New Alyrian Order [30]. |
2010-09-08 03:55 am | Nebula has been removed from clan Timeworn [110]. |
2010-08-03 03:52 am | Nebula has joined clan Timeworn [110]. |
2010-08-03 03:28 am | Nebula has been removed from clan New Alyrian Order [30]. |
2010-03-12 06:24 am | Nebula has joined clan New Alyrian Order [30]. |
2010-03-11 09:49 pm | Nebula has been removed from clan New Alyrian Order [30]. |
2010-02-10 09:23 pm | Nebula has joined clan New Alyrian Order [30]. |
2005-04-17 08:42 am | Nebula has joined clan The Unforgiven [46]. |
2005-03-07 01:29 pm | Nebula has been removed from clan The Unforgiven [46]. |
2004-12-29 08:31 am | Nebula has joined clan The Unforgiven [46]. |
2004-12-28 11:25 pm | Nebula has left clan Knights of Chaos [81]. |
2004-11-18 11:30 am | Nebula has joined clan Knights of Chaos [81]. |
2004-11-18 11:23 am | Nebula has been removed from clan Spiritwalk [13]. |
2004-07-29 07:57 pm | Nebula has joined clan Spiritwalk [13]. |
2004-07-16 02:06 am | Nebula has been removed from clan Avalanche [35]. |
2003-03-09 05:28 am | Nebula has joined clan Avalanche [35]. |
2003-03-09 05:17 am | Nebula has been removed from clan Whisper [28]. |
2002-08-26 09:26 pm | Nebula has joined clan Whisper [28]. |
2002-08-26 02:54 am | Nebula has been removed from clan Oracle [41]. |
Class activity
Time | Class |
---|---|
2010-07-27 06:52 am | Nebula is now a Archon. |
2010-02-16 02:44 am | Nebula is now a Ranger. |
2004-06-24 06:03 am | Nebula is now a Rogue. |
2003-06-01 09:06 pm | Nebula is now a Priest. |
2002-11-12 01:37 am | Nebula is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2015-05-27 02:41 am | 2015-05-27 03:25 am | 44 min |
2014-07-20 10:25 pm | 2014-07-20 10:59 pm | 34 min |
2014-07-20 07:27 am | 2014-07-20 07:54 am | 27 min |
2014-03-13 02:42 am | 2014-03-13 03:43 am | 1 hour 1 min |
2014-03-11 03:44 am | 2014-03-11 03:58 am | 14 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-06-29 12:41 am | Araxia (91:241) 1009 +10.1 | Nebula (76:241) 952 -10.1 | LPKA |
2011-06-24 09:57 am | Eveque (247:247) 931 +0 | Nebula (76:241) 952 +0 | LPK |
2011-06-24 09:53 am | Aesir (109:241) 1092 +7.7 | Nebula (76:241) 960 -7.7 | LPK |
2011-05-11 05:13 am | Larke (110:241) 1316 +2.8 | Nebula (75:241) 963 -2.8 | NPK |
2011-05-02 09:23 pm | Kuwabara (109:241) 1289 +3.2 | Nebula (75:241) 966 -3.2 | LPKA |
2011-03-19 04:39 am | Fatal (106:241) 1015 +10.7 | Nebula (75:241) 977 -10.7 | LPKA |
2011-03-15 03:53 am | Xane (126:241) 1307 +3.2 | Nebula (75:241) 980 -3.2 | LPKA |
2011-03-04 01:21 am | Asphyx (140:241) 1379 +2.2 | Nebula (75:241) 982 -2.2 | CPK |
2011-03-02 11:49 pm | Brimstone (144:241) 1442 +1.6 | Nebula (75:241) 984 -1.6 | NPK |
2011-03-02 11:24 pm | Nebula (75:241) 961 +22.7 | Brimstone (144:241) 1465 -22.7 | PK |
CTF activity
Time | Winning team |
---|---|
2010-09-21 06:34 am | No |
2010-09-21 05:18 am | Yes |
2010-09-20 07:38 am | No |
2010-09-20 06:08 am | Yes |
2010-09-20 05:30 am | Yes |
2003-10-05 07:45 pm | No |
2003-10-05 06:57 pm | Yes |
2003-05-19 11:26 pm | Yes |
2003-05-19 03:05 am | Yes |
2003-05-06 06:04 am | No |
2003-05-06 04:20 am | No |
2003-03-27 07:17 am | Yes |
2003-03-22 09:33 pm | No |
2003-03-21 05:48 am | No |
2003-03-15 01:46 pm | No |
2003-03-08 01:56 pm | No |
2003-03-08 12:58 pm | Yes |
2003-03-08 11:57 am | No |
2003-03-08 10:47 am | Yes |
2003-03-01 09:49 am | Yes |
2003-02-14 07:16 am | No |
2003-02-14 06:38 am | No |
2003-02-14 05:15 am | No |
2003-02-13 04:40 am | Yes |
2003-02-13 03:22 am | No |
2003-02-08 06:24 am | Yes |
2003-02-08 05:56 am | Yes |
2002-12-24 04:21 am | No |
2002-12-01 06:26 am | No |
Ships captained
Ship | First seen |
---|---|
Tamlin's Ship | 2010-09-17 05:27 am |